Note: Jun-20 changes in constant euros. Loans and advances to customers excluding reverse repos. Customer funds: customer deposits excluding repos + marketed mutual funds.
| Loans to customers | Customer funds | |
|---|---|---|
| SPAIN | 23% | 33% |
| SCF | 11% | 4% |
| UK | 27% | 22% |
| PORTUGAL | 4% | 4% |
| POLAND | 3% | 4% |
| OTHER EUROPE | 5% | 3% |
| Loans to customers | Customer funds | |
|---|---|---|
| USA | 11% | 9% |
| MEXICO | 3% | 4% |
| Loans to customers | Customer funds | |
|---|---|---|
| BRAZIL | 7% | 10% |
| CHILE | 4% | 4% |
| ARGENTINA | 1% | 1% |
| OTHER SOUTH AMERICA | 1% | 1% |
| Customers funds 1% |
| % change vs H1'19 | |||
|---|---|---|---|
| H1'20 | EUR | Constant EUR |
|
| Gross loans and advances to customers* | 909,098 | 1.1 | 6.2 |
| Customer deposits** | 806,350 | 3.4 | 8.5 |
| Mutual funds | 152,040 | (12.8) | (0.8) |
| Customer funds | 958,390 | 0.5 | 6.9 |