Note: YoY changes in constant euros.
| Loans to customers | Customer funds | |
|---|---|---|
| SPAIN | 23% | 33% |
| SCF | 11% | 4% |
| UK | 27% | 23% |
| PORTUGAL | 4% | 4% |
| POLAND | 3% | 4% |
| OTHER EUROPE | 5% | 3% |
| Loans to customers | Customer funds | |
|---|---|---|
| USA | 11% | 8% |
| MEXICO | 3% | 4% |
| Loans to customers | Customer funds | |
|---|---|---|
| BRAZIL | 7% | 10% |
| CHILE | 4% | 4% |
| ARGENTINA | 1% | 1% |
| OTHER SOUTH AMERICA | 1% | 1% |
| Customers funds 1% |
| % change vs 9M'19 | |||
|---|---|---|---|
| 9M '20 | EUR | Constant EUR |
|
| Gross loans and advances to customers* | 890,047 | (1.1) | 5.2 |
| Customer deposits** | 801,932 | 3.3 | 9.1 |
| Mutual funds | 155,479 | (11.9) | 1.1 |
| Customer funds | 957,411 | 0.4 | 7.8 |