Strong negative exchange rate impact on a year-on-year basis, both in loans (-7 percentage points) and customer funds (-8 percentage points). Without considering this effect:
| Loans to customers | Customer funds | |
|---|---|---|
| SPAIN | 22% | 33% |
| SCF | 12% | 4% |
| UK | 27% | 23% |
| PORTUGAL | 4% | 4% |
| POLAND | 3% | 4% |
| OTHER EUROPE | 5% | 3% |
| Loans to customers | Customer funds | |
|---|---|---|
| USA | 10% | 8% |
| MEXICO | 3% | 4% |
| Loans to customers | Customer funds | |
|---|---|---|
| BRAZIL | 7% | 10% |
| CHILE | 5% | 4% |
| ARGENTINA | 1% | 1% |
| OTHER SOUTH AMERICA | 1% | 1% |
| Customers funds 1% |
| % change / 2019 | |||
|---|---|---|---|
| 2020 | EUR | Constant EUR |
|
| Gross loans and advances to customers* | 904,092 | (1.6) | 4.9 |
| Customer deposits** | 814,836 | 3.7 | 10.1 |
| Mutual funds | 164,802 | (8.6) | 3.5 |
| Customer funds | 979,638 | 1.4 | 8.9 |